The College of New Jersey Logo

Apply     Visit     Give     |     Alumni     Parents     Offices     TCNJ Today     Three Bar Menu

Enrollment Data

Computer Science Program
Enrollment and Degrees Awarded 2009-2022
Academic Year Enrollment (across all years) Degrees Awarded
2022-23 194 TBA
2021-22 196 39
2020-21 192 35
2019-20 185 40
2018-19 157 33
2017-18 150 34
2016-17 151 31
2015-16 130 24
2014-15 132 32
2013-14 126 26
2012-13 135 23
2011-12 121 19
2010-11 114 26
2009-10 89 11
2008-09 82 19
Top